Minnesota Fury vs. Pennsylvania Storm 15U

Deep South Classic • April 17, 2009

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Alyssa Kerkhoff 3-7 1-2 0-0 1 0 1 4 2 1 0 3 7
Amie Tunheim 3-3 2-2 2-2 0 2 2 2 0 0 0 0 10
Ashley Martell 2-6 1-4 2-2 0 1 1 2 1 1 0 1 7
Elaine Warner 0-2 0-1 0-0 1 0 1 0 2 1 0 1 0
Bethany Doolittle 7-8 0-0 3-7 5 5 10 1 1 3 4 2 17
Erica Trabing 4-6 1-1 0-0 1 1 2 0 3 1 0 2 9
Kayla Bilderback 1-4 0-1 0-2 2 2 4 1 0 0 2 2 2
Megan Pold 4-8 0-0 1-2 3 4 7 0 0 1 2 1 9
3 Bri McKenzie 0-1 0-1 0-0 1 1 2 0 4 2 0 4 0
15 Anna Gerdes 2-4 0-0 0-0 2 3 5 1 0 1 2 1 4
TEAM
Totals 26-49 5-12 8-15 16 19 35 11 13 11 10 17 65
Pct. 0.531 0.417 0.533
 
Pennsylvania Storm 15U 3-10 10 26
Pct. 0.300

Score by Periods

1 2 Final
Minnesota Fury 39 26 64
Pennsylvania Storm 15U 14 12 26