Minnesota Fury vs. MN Stars-Taylor 14U

Midwest Viewing Period Showcase • April 19, 2009

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Deanna Busse 4-8 4-7 0-3 0 0 0 1 2 0 3 12
Natalie Van Wyhe 1-4 0-2 0-0 0 2 2 2 2 0 3 2
Allyson Harris 1-5 0-0 2-4 0 6 6 1 0 1 1 4
Lauren Shifflett 2-6 2-3 3-6 0 0 0 2 0 0 1 9
Jordyn Hansen 2-5 0-0 0-0 2 2 4 3 5 0 4 4
Becca Smith 0-2 0-1 1-2 1 2 3 1 1 0 2 1
20 Breanna Grube 1-2 0-0 0-0 0 3 3 0 0 5 0 2
33 Mattie Shelton 3-3 1-1 1-1 0 1 1 0 0 1 0 8
TEAM
Totals 14-35 7-14 7-16 3 16 19 10 10 7 14 42
Pct. 0.400 0.500 0.438
 
MN Stars-Taylor 14U 31

Score by Periods

Final
Minnesota Fury 42
MN Stars-Taylor 14U 31