Minnesota Fury vs. MN Fury 14U

Midwest Viewing Period Showcase • April 19, 2009

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Allyson Harris 0-4 0-0 0-0 2 0 2 0 1 2 0 0
Lauren Shifflett 1-5 0-0 1-2 2 0 2 0 0 0 1 3
Jordyn Hansen 0-4 0-1 2-4 1 1 2 4 1 0 0 2
Becca Smith 0-1 0-0 0-0 0 0 0 0 0 0 1 0
Deanna Busse 3-8 3-7 1-2 0 1 1 1 0 0 0 10
Natalie Van Wyhe 1-8 1-7 1-2 0 0 0 1 0 0 1 4
3 Leah Szabla 0-1 0-0 3-4 0 0 0 0 3 0 1 3
20 Breanna Grube 1-6 0-0 0-0 0 0 0 0 0 0 0 2
33 Mattie Shelton 1-3 0-0 1-4 2 3 5 1 1 0 1 3
TEAM
Totals 7-40 4-15 9-18 7 5 12 7 6 2 5 27
Pct. 0.175 0.267 0.500
 
MN Fury 14U 58

Score by Periods

Final
Minnesota Fury 27
MN Fury 14U 58