Minnesota Fury vs. Connecticut Storm 15U

Deep South Classic • April 19, 2009

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Alyssa Kerkhoff 3-5 1-2 0-0 2 4 6 1 3 3 0 2 7
Amie Tunheim 2-4 1-1 0-0 0 4 4 0 1 2 0 1 5
Ashley Martell 4-8 2-3 1-2 1 1 2 1 2 1 0 1 11
Elaine Warner 4-5 1-1 2-2 2 1 3 1 1 0 1 2 11
Bethany Doolittle 3-9 0-0 2-4 2 3 5 3 2 0 5 0 8
Erica Trabing 1-3 0-0 1-2 1 1 2 2 1 1 0 0 3
Kayla Bilderback 0-1 0-0 2-4 1 2 3 3 1 0 0 2 2
Megan Pold 2-4 0-0 2-4 4 3 7 2 0 0 1 1 6
3 Bri McKenzie 1-5 0-0 0-1 0 1 1 4 0 3 0 0 2
15 Anna Gerdes 1-2 0-0 0-0 2 2 4 1 1 3 0 1 2
TEAM
Totals 21-46 5-7 10-19 15 22 37 18 12 13 7 10 57
Pct. 0.457 0.714 0.526
 
Connecticut Storm 15U 36

Score by Periods

1 2 Final
Minnesota Fury 35 22 57
Connecticut Storm 15U 22 14 36