Minnesota Fury vs. MN Cyclones 15U

MN AAU State Qualifier • May 2, 2009

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Alyssa Kerkhoff 3-11 0-2 2-2 1 4 5 2 1 2 0 2 8
Amie Tunheim 2-5 1-3 0-0 0 2 2 1 0 0 0 2 5
Ashley Martell 4-7 1-3 0-0 1 0 1 1 0 2 0 1 9
Elaine Warner 3-6 0-1 0-0 1 2 3 1 0 1 1 2 6
Bethany Doolittle 1-5 0-0 0-0 1 2 3 1 0 1 3 1 2
Erica Trabing 4-5 0-0 0-0 0 3 3 2 3 3 0 1 8
Kayla Bilderback 0-2 0-1 3-4 1 1 2 2 1 1 0 0 3
Megan Pold 5-8 0-0 2-2 4 4 8 1 0 1 0 2 12
3 Bri McKenzie 1-6 0-0 2-4 1 3 4 1 0 5 0 3 4
15 Anna Gerdes 1-5 0-1 0-0 1 2 3 0 2 3 0 3 2
TEAM
Totals 24-60 2-11 9-12 11 23 34 12 7 19 4 17 59
Pct. 0.400 0.182 0.750
 
MN Cyclones 15U 35

Score by Periods

1 2 Final
Minnesota Fury 26 33 59
MN Cyclones 15U 20 15 35