Minnesota Fury vs. Metro Stars 15U

MN AAU State Qualifier • May 3, 2009

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Alyssa Kerkhoff 2-4 2-4 2-2 0 5 5 4 2 1 0 2 8
Amie Tunheim 2-7 1-4 1-2 1 2 3 1 1 1 1 1 6
Ashley Martell 2-9 0-5 4-4 0 2 2 1 3 3 0 0 8
Elaine Warner 0-1 0-0 3-4 0 2 2 0 1 2 0 0 3
Bethany Doolittle 4-7 0-0 0-0 2 5 7 1 2 4 2 1 8
Erica Trabing 1-7 1-2 4-4 1 1 2 2 1 1 0 0 7
Kayla Bilderback 3-4 0-0 0-0 1 3 4 3 0 1 0 1 6
Megan Pold 2-4 0-0 2-5 4 3 7 3 2 0 0 0 6
3 Bri McKenzie 0-6 0-0 0-3 0 1 1 1 2 3 1 2 0
15 Anna Gerdes 3-6 0-1 0-0 0 1 1 1 0 1 0 0 6
TEAM
Totals 19-55 4-16 16-24 9 25 34 17 14 17 4 7 58
Pct. 0.345 0.250 0.667
 
Metro Stars 15U 56

Score by Periods

1 2 Final
Minnesota Fury 22 36 58
Metro Stars 15U 32 24 56