Minnesota Fury vs. MN Dynamite 15U

MN AAU State Championship • May 16, 2009

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Amie Tunheim 2-4 1-3 2-2 0 2 2 0 0 1 0 0 7
Erica Trabing 1-3 0-1 0-0 1 1 2 2 4 1 0 0 2
Bethany Doolittle 9-10 0-0 2-4 3 9 12 2 0 1 3 2 20
Elaine Warner 5-8 1-1 2-2 0 1 1 2 1 1 0 2 13
Kayla Bilderback 1-4 0-1 1-2 0 3 3 4 0 2 0 0 3
Ashley Martell 3-8 0-2 2-2 2 1 3 1 1 1 0 1 8
Megan Pold 3-4 0-0 3-3 1 11 12 1 2 1 4 4 9
Alyssa Kerkhoff 0-4 0-2 1-2 0 3 3 0 1 0 0 0 1
3 Bri McKenzie 1-1 0-0 0-0 2 1 3 2 2 5 1 0 2
15 Anna Gerdes 3-6 0-1 0-0 3 4 7 0 2 5 0 1 6
TEAM
Totals 28-52 2-11 13-17 12 36 48 14 13 18 8 10 71
Pct. 0.538 0.182 0.765
 
MN Dynamite 15U 27

Score by Periods

1 2 Final
Minnesota Fury 41 30 71
MN Dynamite 15U 14 13 27