Minnesota Fury vs. MN Stars-Smith 15U

MN AAU State Championship • May 17, 2009

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Amie Tunheim 2-6 1-4 1-2 0 4 4 2 1 4 0 1 6
Erica Trabing 1-8 0-4 2-2 1 2 3 4 4 2 0 1 4
Bethany Doolittle 7-14 0-0 0-0 5 6 11 0 1 2 3 0 14
Elaine Warner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Kayla Bilderback 0-1 0-0 3-4 0 1 1 1 0 0 0 2 3
Ashley Martell 1-7 1-6 0-0 1 0 1 0 1 1 0 0 3
Megan Pold 4-6 0-0 2-2 2 4 6 0 1 1 1 1 10
Alyssa Kerkhoff 3-6 1-3 2-2 0 2 2 2 1 4 0 1 9
3 Bri McKenzie 1-3 0-0 1-2 0 1 1 2 2 2 0 1 3
15 Anna Gerdes 1-6 1-2 1-2 3 4 7 2 3 0 0 0 4
TEAM
Totals 20-57 4-19 12-16 12 25 37 13 14 16 4 7 56
Pct. 0.351 0.211 0.750
 
MN Stars-Smith 15U 59

Score by Periods

1 2 Final
Minnesota Fury 24 32 56
MN Stars-Smith 15U 34 25 59