Minnesota Fury vs. Rochester Shock 13U

Summer Jam • June 20, 2009

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Jordyn Hansen 4-8 0-0 0-0 1 1 2 3 1 0 3 8
Lauren Shifflett 6-8 1-2 2-3 1 0 1 1 0 0 5 15
Allyson Harris 4-8 0-0 0-0 3 2 5 0 1 0 3 8
Natalie Van Wyhe 4-4 1-1 0-0 2 2 4 0 0 0 2 9
Deanna Busse 2-5 0-1 1-2 2 0 2 1 1 0 2 5
Becca Smith 5-7 1-1 2-2 1 2 3 8 0 0 5 13
3 Leah Szabla 4-5 0-1 0-1 0 1 1 3 0 0 5 8
20 Breanna Grube 3-3 0-0 0-0 1 4 5 0 3 2 2 6
33 Mattie Shelton 2-5 0-0 2-2 0 0 0 0 2 0 0 6
TEAM
Totals 34-53 3-6 7-10 11 12 23 16 8 2 27 78
Pct. 0.642 0.500 0.700
 
Rochester Shock 13U 11

Score by Periods

Final
Minnesota Fury 78
Rochester Shock 13U 11