Minnesota Fury vs. Minnesota Stars Hoffchild

Fury Spring Showdown • April 17, 2010

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Connor Nagle 2-6 0-2 3-4 0 2 2 4 1 3 0 1 7
Rachel Boegeman 4-7 0-0 0-0 5 8 13 1 1 1 3 0 8
Rachael Hentges 3-5 0-0 1-3 2 1 3 4 1 3 0 2 7
Maggie Seter 0-7 0-5 0-0 0 1 1 4 0 2 0 1 0
Brittney Willaert 0-1 0-1 0-0 0 3 3 2 0 1 0 1 0
Amber Sorenson 3-13 1-6 2-4 0 1 1 0 1 0 1 0 9
Megan Pold 1-5 0-0 4-6 6 2 8 0 0 1 1 1 6
Ashley Martell 2-4 1-3 3-4 0 1 1 2 0 1 0 1 8
Elaine Warner 1-8 0-0 1-4 3 4 7 4 1 1 0 1 3
TEAM
Totals 16-56 2-17 14-25 16 23 39 21 5 13 5 8 48
Pct. 0.286 0.118 0.560
 
Minnesota Stars Hoffchild 20-52 7-14 10-19 7 24 31 16 3 8 5 2 57
Pct. 0.385 0.500 0.526

Score by Periods

Final
Minnesota Fury 48
Minnesota Stars Hoffchild 57