Minnesota Fury vs. Rochester Shock

MN Fury Spring Showdown • April 17, 2010

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
2 Anna Eddy 1-1 0-0 0-0 0 0 0 0 4 0 0 2
3 Sarah Pease 0-1 0-0 1-2 0 2 2 1 5 0 1 1
5 Paige Tapp 0-2 0-1 0-0 1 1 2 0 5 1 3 0
11 Michelle Hansen 0-0 0-0 0-0 1 2 3 0 3 0 0 0
12 Hannah Tapp 0-2 0-0 0-0 1 0 1 0 1 1 0 0
13 Jen Speer 0-0 0-0 0-0 2 0 2 1 2 0 0 0
20 Laura Branstad 1-2 0-0 0-0 0 2 2 0 4 0 1 2
24 Laura Brunner 1-5 0-1 0-0 0 0 0 0 2 1 0 2
34 Nikki Hansen 1-3 0-0 0-0 0 1 1 1 2 0 0 2
45 Allyson Sherden 1-1 0-0 0-0 1 2 3 0 1 0 1 2
55 Sam Mauer 0-1 0-0 1-2 0 1 1 0 2 0 0 1
TEAM
Totals 5-18 0-2 2-4 6 11 17 3 31 3 6 12
Pct. 0.278 0.000 0.500
 
Rochester Shock 38

Score by Periods

1 2 Final
Minnesota Fury 7 5 12
Rochester Shock 19 19 38