Minnesota Fury vs. MN Stars- Borowicz

MN AAU State Championship • May 23, 2010

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
0 Erica Trabing 1-3 0-2 0-0 0 0 0 0 0 0 1 2
4 Amie Tunheim 1-5 0-3 1-3 0 2 2 0 3 1 2 3
11 Ali McArthur 0-0 0-0 0-0 0 0 0 0 0 0 0 0
12 Alexis Foley 3-10 0-2 0-1 1 5 6 4 3 0 3 6
20 Kayla Bilderback 0-0 0-0 0-0 0 0 0 0 0 0 0 0
22 Tessa Cichy 1-6 0-3 2-5 1 4 5 3 2 0 2 4
23 Alyssa Kerkhoff 2-7 1-4 3-4 2 2 4 2 1 0 2 8
31 Heidi Knower 0-0 0-0 0-0 0 0 0 0 2 0 0 0
51 Bethany Doolittle 4-11 0-0 2-2 3 3 6 0 4 1 0 10
55 Lisa Loeffler 1-4 0-0 0-0 0 2 2 2 1 1 0 2
TEAM
Totals 13-46 1-14 8-15 7 18 25 11 16 3 10 35
Pct. 0.283 0.071 0.533
 
MN Stars- Borowicz 38

Score by Periods

1 2 Final
Minnesota Fury 17 18 35
MN Stars- Borowicz 18 20 38