Minnesota Fury vs. MN Stars - Hoffchild

MN Starts Adidas Championship • July 6, 2010

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Rachel Boegeman 2-4 0-0 2-5 1 4 5 1 1 2 1 0 6
Ashley Martell 4-8 3-4 2-2 1 1 2 0 1 2 0 0 13
Elaine Warner 3-4 0-0 2-4 1 1 2 1 1 0 1 1 8
Karlee Ilgen 0-5 0-0 0-0 1 5 6 2 1 1 2 0 0
Amber Sorenson 2-6 0-3 0-0 0 3 3 0 2 0 0 1 4
Megan Pold 0-6 0-0 1-2 2 4 6 0 3 1 2 1 1
Maggie Seter 4-6 2-4 0-0 0 1 1 0 2 4 0 0 10
Brittney Willaert 1-2 1-1 1-2 1 2 3 0 0 1 0 0 4
Connor Nagle 3-4 1-1 0-0 2 3 5 0 2 2 0 0 7
TEAM
Totals 19-45 7-13 8-15 9 24 33 4 13 13 6 3 53
Pct. 0.422 0.538 0.533
 
MN Stars - Hoffchild 14-48 2-13 1-2 3 16 19 10 8 13 3 3 31
Pct. 0.292 0.154 0.500

Score by Periods

Final
Minnesota Fury 53
MN Stars - Hoffchild 31