Minnesota Fury vs. MN Stars - Smith

Stars Mid-American Tournament • July 6, 2010

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
2 Erica Tipcke 3-10 0-0 0-0 2 1 3 0 2 1 3 6
11 Karen Sass 0-3 0-0 3-4 1 4 5 2 6 0 0 3
14 Courtney Pahl 4-9 3-7 0-0 3 6 9 2 0 0 2 11
15 Cortney Easton 1-4 0-0 0-0 0 0 0 1 1 0 1 2
25 Alyssa Selk 0-3 0-2 0-0 0 4 4 1 5 0 1 0
33 Ingrid Pfefferle 2-4 1-2 0-0 0 0 0 0 4 0 0 5
34 Shannon Curtis 4-12 0-0 0-2 8 5 13 0 0 4 1 8
35 Marla Thomforde 0-2 0-0 0-0 0 1 1 0 0 1 0 0
TEAM
Totals 14-47 4-11 3-6 14 21 35 6 18 6 8 35
Pct. 0.298 0.364 0.500
 
MN Stars - Smith 41

Score by Periods

1 2 Final
Minnesota Fury 14 21 35
MN Stars - Smith 11 30 41