Rochester Fury 2013 vs. Minnesota Northern Lights

Great Plains Alliance • June 29

FG 3FG FT Rebounds
Rochester Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Jana Schammel 4-10 2-6 0-0 1 4 5 2 0 0 0 10
Taylor Winjum 1-5 1-4 1-2 0 2 2 4 1 0 1 4
Maria Fruechte 7-12 0-0 0-0 3 5 8 5 1 1 2 14
Jessica Brubaker 4-6 0-0 0-0 2 9 11 0 0 0 0 8
Maddy Mullins 3-6 0-0 0-2 0 2 2 2 0 0 1 6
Mercedes Finstuen 4-7 3-5 0-0 1 2 3 2 1 0 1 11
Maggie Messmann 0-4 0-3 2-2 1 2 3 1 1 0 1 2
20 Alison Newton 3-3 0-0 0-0 0 1 1 3 1 1 1 6
21 Sam Heeren 1-6 1-4 2-3 0 3 3 3 1 0 0 5
55 Niki Fokken 0-1 0-0 0-0 0 1 1 1 0 1 0 0
TEAM
Totals 27-60 7-22 5-9 8 31 39 23 6 3 7 66
Pct. 0.450 0.318 0.556
 
  Minnesota Northern Lights 52

Score by Periods

1 2 Final
Rochester Fury 40 26 66
Minnesota Northern Lights 25 27 52