Rochester Fury 2014 vs. Minnesota suns tomlinson

Adidas Midwest Tournament • July 7

FG 3FG FT Rebounds
Rochester Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
3 Sydney Rehnelt 6-12 2-4 0-0 2 2 4 0 3 4 0 1 14
10 Mikayla Miller 3-12 0-4 8-10 6 2 8 0 2 2 0 5 14
11 Katie Waller 0-5 0-3 0-0 1 1 2 1 3 0 1 1 0
20 Paige Overgaard 0-4 0-1 0-0 3 6 9 0 1 0 1 1 0
22 Shelby Stewart 0-7 0-0 1-2 4 1 5 3 2 4 0 0 1
23 Katlin Ptacek 3-5 0-1 3-8 3 4 7 1 2 3 0 3 9
32 Lakin Koski 3-6 0-0 0-0 2 2 4 2 0 3 2 0 6
52 Ashleigh Dralle 1-2 0-0 0-0 3 1 4 1 0 1 0 0 2
53 Morgan Henry 3-6 2-4 0-0 1 2 3 2 2 1 0 0 8
54 Courtney Woodcock 2-2 0-0 0-0 1 3 4 3 1 2 2 0 4
TEAM
Totals 21-61 4-17 12-20 26 24 50 13 16 20 6 11 58
Pct. 0.344 0.235 0.600
 
  Minnesota suns tomlinson 7-16 15 38
Pct. 0.438

Score by Periods

1 2 Final
Rochester Fury 21 37 58
Minnesota suns tomlinson 16 22 38