Minnesota Fury 2015 Gold vs. WI Swing Flanigan

Simply the Best • July 6

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
12 Sydney Steele 2-8 0-1 0-0 3 3 6 2 1 2 1 3 4
12 Samantha Bagaason 0-5 0-0 0-2 1 1 2 2 0 2 0 1 0
13 Aeryuana Powell 1-8 0-0 0-0 3 2 5 1 0 1 1 1 2
20 Miranda Fuller 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
23 Maya Shelton-Davies 1-3 0-0 0-0 2 0 2 1 0 1 0 1 2
24 Jessica Allar 5-10 0-1 0-0 1 1 2 2 1 4 0 3 10
31 Kaitlyn Gorden 0-5 0-1 0-0 1 0 1 0 3 1 0 3 0
32 Claire Proesch 0-1 0-0 0-0 0 0 0 0 2 1 0 0 0
42 Kara Caron 2-7 0-2 1-2 2 0 2 2 1 2 1 6 5
44 Hannah Simmons 3-7 1-2 1-2 1 4 5 1 1 0 4 2 8
TEAM
Totals 14-54 1-7 2-6 14 12 26 12 9 15 7 20 31
Pct. 0.259 0.143 0.333
 
  WI Swing Flanigan 33

Score by Periods

1 2 Final
Minnesota Fury 14 17 31
WI Swing Flanigan 15 18 33