Minnesota Fury vs. North Tartan 14U Blue

AAU State Qualifier • May 7, 2011

FG 3FG FT Reb
Minnesota Fury M-A M-A M-A Tot Ast TO Pts
Maggie Johnson 1-5 0-1 0-0 2 0 3 2
Taylor Dagon 2-7 0-0 1-2 8 2 2 5
Maddy Kempf 5-12 2-5 0-0 2 1 6 12
Alison Strasser 1-6 0-2 0-0 2 1 0 2
Kaelyn Dagon 0-1 0-0 0-0 2 0 2 0
Kellie Jensen 1-8 1-5 3-3 4 1 2 6
Kelly Cullen 1-8 0-0 3-3 5 0 3 5
Isabel Ricke 1-2 0-1 0-0 1 0 0 2
Christine Lui 1-5 0-3 1-1 1 1 4 3
TEAM
Totals 13-54 3-17 8-9 27 6 22 37
Pct. 0.241 0.176 0.889
 
North Tartan 14U Blue 45

Score by Periods

1 2 Final
Minnesota Fury 15 22 37
North Tartan 14U Blue 28 17 45