Minnesota Fury vs. MN Comets Gold

AAU State Championship • May 20, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 3-6 0-0 0-2 2 1 3 0 1 2 3 6
10 Laurel Kabat 3-6 2-2 0-0 0 0 0 3 2 0 1 8
12 Kelly Stacken 0-2 0-1 0-0 0 1 1 0 3 0 1 0
14 Tara Fan 0-0 0-0 0-0 0 1 1 0 1 1 1 0
22 Kate Theisen 2-9 0-2 3-3 2 4 6 2 3 1 3 7
23 Erin Maglothin 1-2 1-2 0-0 0 0 0 2 1 0 0 3
25 Elizabeth Ellens 1-4 1-2 0-0 1 1 2 4 3 0 0 3
32 Grace Hofherr 4-6 0-0 0-0 1 2 3 0 1 3 2 8
33 Bree Meier 2-6 0-0 0-0 1 0 1 2 0 1 0 4
54 Katelyn Byers-Carter 0-2 0-0 0-0 2 1 3 1 0 0 0 0
TEAM
Totals 16-43 4-9 3-5 9 11 20 14 15 8 11 39
Pct. 0.372 0.444 0.600
 
MN Comets Gold 58

Score by Periods

1 2 Final
Minnesota Fury 21 18 39
MN Comets Gold 22 36 58