Minnesota Fury vs. MN 36ers-Gullickson

AAU State Championship • May 20, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 5-10 0-1 0-2 6 2 8 1 1 1 3 10
10 Laurel Kabat 2-6 1-1 0-0 1 1 2 3 3 1 3 5
12 Kelly Stacken 0-1 0-0 0-0 0 0 0 4 2 0 1 0
14 Tara Fan 1-1 0-0 0-0 1 0 1 0 1 0 0 2
22 Kate Theisen 3-8 1-2 1-6 4 0 4 1 0 0 3 8
23 Erin Maglothin 1-2 0-0 0-0 0 0 0 0 0 0 0 2
25 Elizabeth Ellens 1-2 1-2 0-0 0 0 0 2 1 0 0 3
32 Grace Hofherr 0-2 0-0 1-2 2 1 3 0 1 0 0 1
33 Bree Meier 2-5 0-0 1-1 1 0 1 3 4 0 1 5
54 Katelyn Byers-Carter 1-4 0-0 2-2 3 0 3 0 0 1 1 4
TEAM
Totals 16-41 3-6 5-13 18 4 22 14 13 3 12 40
Pct. 0.390 0.500 0.385
 
MN 36ers-Gullickson 41

Score by Periods

1 2 Final
Minnesota Fury 21 19 40
MN 36ers-Gullickson 23 18 41