Minnesota Fury vs. MN Stars-Hofschild

AAU State Championship • May 21, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
3 Johanna Bungum 2-8 1-4 0-0 0 3 3 0 2 0 1 5
10 Lia Mangouras 0-2 0-0 0-0 0 0 0 0 0 0 2 0
11 Taylor Wiebke 0-5 0-0 2-6 0 2 2 1 3 2 3 2
13 Vanessa Anderson 1-11 0-1 1-1 2 1 3 0 2 1 2 3
15 Allie Krueger 0-1 0-0 0-0 1 0 1 0 1 1 0 0
21 Karlie Gilbeck 2-4 0-0 2-2 2 1 3 1 1 0 1 6
22 Hannah Larson 0-1 0-0 0-0 0 2 2 0 1 1 0 0
33 Danika Hodgman 1-1 0-0 0-0 0 5 5 0 1 0 0 2
34 Brandi Blattner 3-11 0-0 1-2 1 2 3 1 0 1 1 7
45 Sydney Alberts 0-1 0-0 0-0 2 2 4 0 3 1 0 0
53 Danielle Higgins 1-1 0-0 0-0 2 0 2 0 1 1 0 2
TEAM
Totals 10-46 1-5 6-11 10 18 28 3 15 8 10 27
Pct. 0.217 0.200 0.545
 
MN Stars-Hofschild 35

Score by Periods

1 2 Final
Minnesota Fury 10 17 27
MN Stars-Hofschild 17 18 35