Minnesota Fury vs. MN Suns-Jason

AAU State Championship • May 21, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
3 Johanna Bungum 7-12 3-6 2-2 1 1 2 2 2 0 2 19
10 Lia Mangouras 0-5 0-0 0-0 0 0 0 0 0 0 2 0
11 Taylor Wiebke 0-5 0-0 2-4 5 0 5 2 1 0 1 2
13 Vanessa Anderson 2-9 0-0 1-2 5 2 7 1 1 0 0 5
15 Allie Krueger 0-0 0-0 0-0 0 1 1 1 0 0 0 0
21 Karlie Gilbeck 3-9 1-1 5-6 1 1 2 0 0 0 2 12
22 Hannah Larson 1-4 0-1 0-0 2 2 4 0 0 1 0 2
33 Danika Hodgman 2-2 1-1 0-0 1 2 3 1 0 0 0 5
34 Brandi Blattner 1-7 0-1 1-2 2 1 3 1 0 0 2 3
45 Sydney Alberts 0-2 0-0 0-0 0 1 1 1 0 0 0 0
53 Danielle Higgins 0-6 0-0 0-0 1 0 1 0 0 0 0 0
TEAM
Totals 16-61 5-10 11-16 18 11 29 9 4 1 9 48
Pct. 0.262 0.500 0.688
 
MN Suns-Jason 38

Score by Periods

1 2 Final
Minnesota Fury 30 18 48
MN Suns-Jason 20 18 38