Minnesota Fury vs. Minnesota Suns Fassett

AAU State Championship • May 21, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
4 Jessica Buck 3-6 0-0 1-2 1 6 7 1 0 2 1 1 7
11 Ally Gove 3-7 1-3 1-2 1 1 2 4 1 6 0 1 8
12 Destiny Scott 3-13 2-8 0-0 1 4 5 2 1 2 0 2 8
20 Julia Good 2-5 0-0 0-0 0 1 1 1 0 2 1 2 4
21 Kari Fossum 1-3 0-0 0-0 0 4 4 2 1 2 2 1 2
22 Clare Mulloy 0-3 0-1 3-4 0 3 3 3 0 4 0 2 3
25 Lauren Busse 1-5 0-3 2-2 0 0 0 1 2 3 0 2 4
35 Lindsey Gonsoir 0-0 0-0 0-0 0 2 2 1 0 5 0 0 0
44 Marla Thomforde 1-3 0-0 1-3 3 3 6 0 1 2 0 1 3
TEAM
Totals 14-45 3-15 8-13 6 24 30 15 6 28 4 12 39
Pct. 0.311 0.200 0.615
 
Minnesota Suns Fassett 47

Score by Periods

1 2 Final
Minnesota Fury 15 24 39
Minnesota Suns Fassett 25 22 47