Minnesota Fury vs. Minnesota Fury Elite

AAU State Championship • May 22, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
4 Jessica Buck 1-5 0-0 2-2 2 4 6 3 1 5 3 1 4
10 Rayna Lindsey 1-6 0-0 2-7 1 2 3 1 0 3 1 1 4
11 Ally Gove 1-5 0-1 2-2 0 2 2 0 2 1 0 5 4
12 Destiny Scott 1-8 0-2 0-0 0 1 1 3 1 1 1 2 2
20 Julia Good 0-4 0-0 0-0 0 3 3 1 1 0 0 1 0
21 Kari Fossum 2-5 0-0 2-3 1 2 3 2 0 4 0 0 6
22 Clare Mulloy 0-3 0-0 0-1 0 0 0 2 1 3 0 0 0
25 Lauren Busse 4-7 4-5 2-2 1 0 1 1 0 0 0 0 14
35 Lindsey Gonsoir 1-4 1-3 0-0 0 0 0 5 0 3 0 0 3
44 Marla Thomforde 0-2 0-0 0-0 2 2 4 2 0 3 0 2 0
TEAM
Totals 11-49 5-11 10-17 7 16 23 20 6 23 5 12 37
Pct. 0.224 0.455 0.588
 
Minnesota Fury Elite 48

Score by Periods

1 2 Final
Minnesota Fury 21 16 37
Minnesota Fury Elite 25 23 48