Minnesota Fury vs. MN Suns Gregg

AAU State Championship • May 21, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Kylie Brown 6-7 0-0 3-4 0 1 1 1 4 0 2 15
6 Maya Delao 0-0 0-0 0-0 0 1 1 1 4 0 3 0
11 Maddie Wolkow 0-3 0-2 1-2 0 2 2 3 2 0 2 1
13 Libby McGraw 3-4 0-0 2-4 1 0 1 0 0 0 1 8
15 Alyssa Lentner 1-7 0-0 1-2 1 4 5 1 3 2 2 3
21 Libby Swanhorst 0-1 0-0 0-0 1 0 1 1 3 0 2 0
23 Grayson Schroeder 5-8 1-2 2-2 2 2 4 1 2 0 2 13
41 Nicole Dressen 0-1 0-0 1-2 0 1 1 3 0 0 1 1
45 Ellie Thompson 1-6 0-0 0-0 0 2 2 0 3 1 0 2
53 Katie Quandt 5-9 0-0 0-0 1 6 7 0 1 4 0 10
TEAM
Totals 21-46 1-4 10-16 6 19 25 11 22 7 15 53
Pct. 0.457 0.250 0.625
 
MN Suns Gregg 50

Score by Periods

1 2 Final
Minnesota Fury 34 19 53
MN Suns Gregg 20 30 50