Minnesota Fury vs. Lakers

AAU State Championship • May 21, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Stl Pts
1 Abby Bisgard 1-8 0-6 0-0 0 1 1 1 3 0 2
3 Kendall Osborn 0-1 0-0 0-0 0 0 0 0 1 0 0
4 Katlin Ptacek 1-4 0-0 0-1 3 6 9 4 4 1 2
10 Michelle Hansen 0-2 0-0 0-0 0 3 3 1 2 1 0
11 Allison Radke 1-4 1-2 0-0 0 0 0 5 0 2 3
13 Jen Speer 0-0 0-0 0-0 0 0 0 0 2 1 0
25 Jess Speer 2-4 2-4 0-0 0 0 0 0 1 0 6
33 Brynne Stellner 2-5 0-0 1-2 2 2 4 0 0 1 5
34 Angie Farrier 4-10 2-3 1-2 7 6 13 1 4 2 11
45 Allyson Sherden 4-7 0-0 2-3 0 1 1 0 2 1 10
55 Brittney Moilanen 2-4 0-0 1-1 1 2 3 0 1 0 5
TEAM
Totals 17-49 5-15 5-9 13 21 34 12 20 9 44
Pct. 0.347 0.333 0.556
 
Lakers 35

Score by Periods

Final
Minnesota Fury 44
Lakers 35