Minnesota Fury vs. W3 Sports

AAU State Championship • May 21, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Stl Pts
1 Abby Bisgard 4-7 4-7 0-0 0 1 1 1 1 0 12
3 Kendall Osborn 0-6 0-4 2-2 0 1 1 1 1 1 2
4 Katlin Ptacek 0-2 0-1 1-2 2 3 5 1 1 2 1
10 Michelle Hansen 2-3 0-0 0-0 1 2 3 0 3 0 4
11 Allison Radke 1-5 0-3 0-0 0 1 1 1 2 0 2
13 Jen Speer 1-3 0-1 0-3 1 1 2 1 0 2 2
25 Jess Speer 2-8 2-7 2-3 1 4 5 1 0 2 8
33 Brynne Stellner 0-0 0-0 7-8 1 6 7 0 2 1 7
34 Angie Farrier 2-5 1-2 0-0 0 0 0 2 1 0 5
45 Allyson Sherden 2-4 0-0 0-0 2 1 3 0 1 0 4
55 Brittney Moilanen 3-6 0-0 0-0 0 4 4 0 0 1 6
TEAM
Totals 17-49 7-25 12-18 8 24 32 8 12 9 53
Pct. 0.347 0.280 0.667
 
W3 Sports 28

Score by Periods

1 2 Final
Minnesota Fury 23 30 53
W3 Sports 14 14 28