Minnesota Fury vs. ND Freeze

Battle on the Hardwood • June 4, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Rayna Lindsey 0-0 0-0 3-5 2 0 2 4 2 2 0 5 3
11 Ally Gove 0-2 0-1 0-5 1 1 2 4 3 2 0 4 0
20 Julia Good 1-9 0-5 2-2 0 1 1 1 2 5 1 1 4
21 Kari Fossum 3-11 1-3 0-2 2 4 6 3 3 4 2 2 7
25 Lauren Busse 8-19 4-10 0-0 3 1 4 3 0 3 0 2 20
35 Lindsey Gonsoir 1-12 1-7 0-0 2 8 10 3 5 5 0 4 3
44 Marla Thomforde 4-8 0-0 2-4 4 4 8 4 0 1 0 3 10
TEAM
Totals 17-61 6-26 7-18 14 19 33 22 15 22 3 21 47
Pct. 0.279 0.231 0.389
 
ND Freeze 46

Score by Periods

1 2 Final
Minnesota Fury 20 27 47
ND Freeze 24 22 46