Minnesota Fury vs. MN Stars-Hersch

Metro Invitational • June 4, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 0-3 0-0 0-2 0 2 2 0 4 0 1 0
10 Laurel Kabat 2-7 0-0 0-0 0 0 0 0 4 0 1 4
12 Kelly Stacken 2-5 0-0 0-0 1 0 1 0 4 0 1 4
14 Tara Fan 0-0 0-0 0-0 0 0 0 0 2 0 0 0
23 Erin Maglothin 2-7 0-0 0-0 0 0 0 0 1 0 0 4
24 Tori Shear 1-5 0-0 0-2 0 2 2 0 0 2 1 2
25 Elizabeth Ellens 0-4 0-0 0-0 1 1 2 0 5 0 1 0
32 Grace Hofherr 1-3 0-0 1-2 0 2 2 0 3 2 1 3
33 Bree Meier 1-5 0-0 0-0 1 1 2 0 1 1 3 2
54 Katelyn Byers-Carter 0-1 0-0 0-0 0 1 1 0 1 1 1 0
TEAM
Totals 9-40 0-0 1-6 3 9 12 0 25 6 10 19
Pct. 0.225 0.000 0.167
 
MN Stars-Hersch 48

Score by Periods

1 2 Final
Minnesota Fury 8 11 19
MN Stars-Hersch 30 18 48