Minnesota Fury vs. MN Stars Chollett

AAU State Championship • May 20, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
1 Bryn Woodside 1-8 0-0 3-3 0 3 3 3 4 0 2 5
2 Sidney Irish 0-0 0-0 0-2 0 1 1 0 2 0 1 0
21 Sydney Rehnelt 3-8 1-4 0-1 1 5 6 1 2 1 1 7
31 Katie Waller 1-8 1-5 2-2 3 2 5 0 2 0 0 5
40 Lakin Koski 3-4 0-0 2-4 2 3 5 0 2 0 1 8
42 Sam Heeren 1-5 0-0 2-2 2 3 5 0 0 0 2 4
50 Sara Hobday 0-6 0-1 0-0 1 6 7 0 4 2 0 0
51 Morgan Henry 1-7 1-5 2-4 1 3 4 0 1 0 1 5
55 Niki Fokken 1-3 0-0 1-2 5 0 5 1 1 0 1 3
TEAM
Totals 11-49 3-15 12-20 15 26 41 5 18 3 9 37
Pct. 0.224 0.200 0.600
 
MN Stars Chollett 34

Score by Periods

1 2 Final
Minnesota Fury 17 20 37
MN Stars Chollett 15 19 34