Minnesota Fury vs. Nebraska Force

Midwest Girls Classic • June 11, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
3 Shelby Stewart 0-6 0-2 0-4 1 1 2 0 2 0 1 0
4 Alison Newton 2-6 1-4 3-4 4 2 6 1 5 0 1 8
10 Rachael Doll 2-10 0-0 8-13 4 5 9 4 5 3 3 12
22 Taylor Koller 3-8 0-0 2-4 4 5 9 0 2 2 0 8
23 Taylor Winjum 5-10 0-2 0-1 0 1 1 0 2 0 3 10
32 Krista Hassing 4-8 1-1 4-7 1 5 6 2 5 3 1 13
TEAM 0-1 0-1 0 2 2 1 1
Totals 16-49 2-10 17-33 14 21 35 7 22 8 10 51
Pct. 0.327 0.200 0.515
 
Nebraska Force 54

Score by Periods

1 2 Final
Minnesota Fury 25 26 51
Nebraska Force 27 27 54