Minnesota Fury vs. NE Force

Midwest Girls Classic • June 11, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Alison Strasser 1-3 0-2 0-0 1 1 2 1 1 0 0 2
Christine Lui 3-8 2-6 1-3 0 0 0 1 0 0 2 9
Maggie Johnson 4-9 1-3 0-0 1 1 2 0 3 0 0 9
Taylor Dagon 6-8 0-0 2-5 6 4 10 0 1 0 1 14
Isabel Ricke 1-2 0-0 0-0 2 1 3 3 1 0 0 2
Brooke Benson 0-2 0-0 0-0 1 0 1 0 0 0 0 0
Kaelyn Dagon 0-0 0-0 0-0 0 0 0 1 1 0 1 0
Kellie Jensen 0-4 0-1 0-1 0 0 0 0 4 0 1 0
Kelly Cullen 4-8 0-0 1-2 0 3 3 0 3 0 0 9
TEAM
Totals 19-44 3-12 4-11 11 10 21 6 14 0 5 45
Pct. 0.432 0.250 0.364
 
NE Force 46

Score by Periods

1 2 Final
Minnesota Fury 16 29 45
NE Force 22 24 46