Minnesota Fury vs. High Octane

AAU Summer Jam • June 18, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 3-8 0-0 0-0 1 1 2 1 2 1 1 6
10 Laurel Kabat 4-13 2-7 0-2 1 0 1 0 5 0 2 10
22 Kate Theisen 2-7 0-2 0-0 0 2 2 4 1 1 2 4
23 Erin Maglothin 1-5 1-4 0-0 0 1 1 3 0 1 0 3
24 Tori Shear 3-6 0-0 2-2 1 4 5 2 0 0 2 8
32 Grace Hofherr 1-2 0-0 0-0 1 3 4 0 0 0 0 2
33 Bree Meier 0-11 0-3 0-0 3 0 3 4 2 0 3 0
54 Katelyn Byers-Carter 1-1 0-0 0-0 1 2 3 0 0 0 0 2
TEAM
Totals 15-53 3-16 2-4 8 13 21 14 10 3 10 35
Pct. 0.283 0.188 0.500
 
High Octane 57

Score by Periods

1 2 Final
Minnesota Fury 6 29 35
High Octane 37 20 57