Minnesota Fury vs. MN Slam

MYAS Invitational • June 18, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Dani Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0
1 Abby Bisgard 2-7 1-3 0-0 0 1 1 1 1 0 1 5
3 Kendall Osborn 1-5 0-3 0-0 1 0 1 1 1 0 3 2
4 Katlin Ptacek 3-11 0-2 2-2 5 0 5 1 2 0 5 8
13 Jen Speer 1-5 0-0 2-6 0 0 0 1 2 0 3 4
25 Jess Speer 1-7 1-5 0-5 2 0 2 0 1 0 2 3
33 Brynne Stellner 1-6 0-1 0-2 1 1 2 1 3 2 2 2
34 Angie Farrier 0-5 0-3 0-2 1 1 2 1 0 0 2 0
45 Allyson Sherden 0-3 0-0 0-0 1 2 3 0 0 0 2 0
55 Brittney Moilanen 0-3 0-0 0-0 0 1 1 0 0 0 0 0
TEAM
Totals 9-52 2-17 4-17 11 6 17 6 10 2 20 24
Pct. 0.173 0.118 0.235
 
MN Slam 16

Score by Periods

1 2 Final
Minnesota Fury 12 9 23
MN Slam 8 8 16