Minnesota Fury vs. Hoop School

Midwest Girls Classic • June 12, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
3 Shelby Stewart 2-8 0-0 1-2 0 1 1 1 0 0 2 5
4 Alison Newton 1-7 0-2 0-0 2 2 4 0 4 0 1 2
10 Rachael Doll 4-12 0-0 2-4 4 6 10 0 2 1 4 10
14 Maria Fruechte 1-8 0-0 1-6 1 4 5 2 3 2 0 3
22 Taylor Koller 2-5 0-0 2-2 3 3 6 1 1 0 1 6
23 Taylor Winjum 1-6 0-0 1-2 1 0 1 0 2 0 0 3
32 Krista Hassing 1-7 0-0 0-0 4 5 9 2 6 3 2 2
TEAM 1-2 0-0 0-1 4 0 4 1 1 2
Totals 13-55 0-2 7-17 19 21 40 7 18 6 11 33
Pct. 0.236 0.000 0.412
 
Hoop School 28

Score by Periods

1 2 Final
Minnesota Fury 12 21 33
Hoop School 12 16 28