Minnesota Fury vs. Mn Fury Sophomore

AAU Summer Jam • June 19, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
2 Katelyn Rushton 1-4 1-3 0-2 0 0 0 2 1 0 1 3
3 Shelby Stewart 0-2 0-1 0-0 0 0 0 0 1 0 0 0
4 Alison Newton 2-3 0-0 0-0 2 1 3 1 1 0 2 4
5 Katrina Ruedinger 3-8 2-2 0-0 1 2 3 0 2 0 2 8
10 Rachael Doll 4-7 0-0 0-1 2 3 5 1 2 0 1 8
14 Maria Fruechte 4-10 2-2 0-2 1 8 9 0 5 0 1 10
22 Taylor Koller 1-2 0-0 0-0 2 3 5 1 3 1 0 2
23 Taylor Winjum 1-4 0-0 0-0 1 0 1 0 3 0 2 2
32 Krista Hassing 0-4 0-1 2-4 0 2 2 2 2 1 1 2
TEAM
Totals 16-44 5-9 2-9 9 19 28 7 20 2 10 39
Pct. 0.364 0.556 0.222
 
Mn Fury Sophomore 50

Score by Periods

1 2 Final
Minnesota Fury 18 21 39
Mn Fury Sophomore 34 26 50