Minnesota Fury vs. MN Stars Smith

Adidas Mid America Show • July 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 4-5 0-0 0-0 0 4 4 1 2 1 1 8
10 Laurel Kabat 2-10 0-2 1-1 1 1 2 1 2 0 1 5
14 Tara Fan 0-0 0-0 0-0 0 2 2 1 1 0 1 0
22 Kate Theisen 2-5 0-0 4-7 2 3 5 1 4 1 0 8
23 Erin Maglothin 0-3 0-0 0-0 0 1 1 1 2 0 0 0
24 Tori Shear 1-3 0-0 0-0 0 7 7 1 4 1 2 2
25 Elizabeth Ellens 1-4 0-2 0-0 0 1 1 1 5 0 0 2
32 Grace Hofherr 0-3 0-0 3-4 1 1 2 1 2 0 0 3
33 Bree Meier 0-2 0-0 0-0 0 1 1 2 3 0 2 0
54 Katelyn Byers-Carter 1-4 0-0 0-0 1 1 2 1 1 0 0 2
TEAM
Totals 11-39 0-4 8-12 5 22 27 11 26 3 7 30
Pct. 0.282 0.000 0.667
 
MN Stars Smith 54

Score by Periods

1 2 Final
Minnesota Fury 15 15 30
MN Stars Smith 24 30 54