Minnesota Fury vs. MN Stars Bebo

Adidas Mid America Show • July 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 0-4 0-0 3-4 1 4 5 0 3 0 2 3
10 Laurel Kabat 4-9 2-2 2-3 0 3 3 2 2 0 2 12
14 Tara Fan 0-0 0-0 0-0 0 0 0 0 1 0 2 0
22 Kate Theisen 5-10 0-0 3-5 0 2 2 1 3 0 1 13
23 Erin Maglothin 0-2 0-0 0-0 0 1 1 0 0 0 0 0
24 Tori Shear 3-9 0-0 0-0 2 8 10 2 1 0 0 6
25 Elizabeth Ellens 1-8 0-1 6-8 0 1 1 0 1 0 1 8
32 Grace Hofherr 1-3 0-0 2-2 0 0 0 0 0 0 0 4
33 Bree Meier 1-3 0-0 0-0 0 1 1 3 1 0 1 2
54 Katelyn Byers-Carter 1-2 0-0 0-0 1 2 3 0 0 1 0 2
TEAM
Totals 16-50 2-3 16-22 4 22 26 8 12 1 9 50
Pct. 0.320 0.667 0.727
 
MN Stars Bebo 63

Score by Periods

1 2 Final
Minnesota Fury 23 27 50
MN Stars Bebo 25 38 63