Minnesota Fury vs. MN Suns Keith

Adidas Mid America Show • July 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Stl Pts
1 Abby Bisgard 1-6 1-6 0-0 0 0 0 0 2 0 3
4 Katlin Ptacek 1-8 0-2 1-2 4 3 7 1 0 1 3
11 Allison Radke 0-6 0-3 0-0 0 1 1 1 2 1 0
13 Jen Speer 0-2 0-2 2-2 0 1 1 2 1 1 2
25 Jess Speer 3-12 2-7 0-0 1 3 4 1 2 2 8
33 Brynne Stellner 0-3 0-0 1-2 4 2 6 0 1 0 1
34 Angie Farrier 2-10 1-4 0-0 1 1 2 0 2 1 5
45 Allyson Sherden 1-7 0-1 3-4 3 6 9 0 0 2 5
55 Brittney Moilanen 3-5 0-0 0-0 1 2 3 0 0 2 6
TEAM
Totals 11-59 4-25 7-10 14 19 33 5 10 10 33
Pct. 0.186 0.160 0.700
 
MN Suns Keith 50

Score by Periods

1 2 Final
Minnesota Fury 25 8 33
MN Suns Keith 27 23 50