Minnesota Fury vs. Minnesota Stars Wilhelm

Adidas Mid America Show • July 6, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Stl Pts
1 Bryn Woodside 2-10 1-4 1-2 0 1 1 1 2 0 6
2 Sidney Irish 4-7 2-4 0-0 0 1 1 0 2 1 10
21 Sydney Rehnelt 3-9 2-4 1-2 1 1 2 0 3 0 9
31 Katie Waller 2-9 0-1 6-6 2 4 6 0 1 0 10
42 Sam Heeren 1-4 0-1 1-2 0 1 1 0 1 1 3
45 Tiffany Johnson 1-2 1-2 0-1 0 6 6 1 1 0 3
50 Sara Hobday 1-4 0-0 0-0 1 3 4 1 1 0 2
51 Morgan Henry 1-5 1-3 0-0 2 3 5 1 1 1 3
55 Niki Fokken 1-7 0-0 4-7 0 6 6 0 1 0 6
TEAM
Totals 16-57 7-19 13-20 6 26 32 4 13 3 52
Pct. 0.281 0.368 0.650
 
Minnesota Stars Wilhelm 57

Score by Periods

1 2 Final
Minnesota Fury 24 28 52
Minnesota Stars Wilhelm 19 38 57