Minnesota Fury vs. Team Iowa Silver

Great Midwest Shootout • July 6, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Kylie Brown 4-6 0-0 0-0 0 4 4 0 4 1 3 8
11 Maddie Wolkow 0-3 0-1 0-0 0 2 2 3 5 0 0 0
13 Libby McGraw 1-4 0-0 0-0 0 2 2 1 3 0 0 2
15 Alyssa Lentner 3-4 0-0 0-0 2 1 3 1 2 0 2 6
21 Libby Swanhorst 3-6 0-1 0-2 1 2 3 0 5 1 1 6
23 Grayson Schroeder 0-5 0-4 0-0 2 1 3 0 3 0 1 0
41 Nicole Dressen 1-3 0-0 0-0 1 0 1 2 1 0 2 2
45 Ellie Thompson 1-3 0-0 0-0 1 4 5 0 0 1 1 2
53 Katie Quandt 7-9 0-0 5-6 4 3 7 1 3 4 0 19
TEAM
Totals 20-43 0-6 5-8 11 19 30 8 26 7 10 45
Pct. 0.465 0.000 0.625
 
Team Iowa Silver 40

Score by Periods

1 2 Final
Minnesota Fury 30 15 45
Team Iowa Silver 19 21 40