Minnesota Fury vs. All Iowa Attack- Johnson

Great Midwest Shootout • July 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Kylie Brown 3-4 0-0 0-0 0 1 1 0 2 1 1 6
11 Maddie Wolkow 1-4 0-2 1-2 1 0 1 3 3 1 1 3
13 Libby McGraw 1-4 0-0 0-0 1 0 1 0 0 0 0 2
15 Alyssa Lentner 1-2 0-0 0-0 1 3 4 0 1 0 0 2
21 Libby Swanhorst 1-4 1-2 0-0 0 2 2 0 0 0 0 3
23 Grayson Schroeder 2-10 1-6 0-0 0 2 2 1 2 0 2 5
41 Nicole Dressen 1-2 0-0 0-0 1 1 2 1 4 0 1 2
45 Ellie Thompson 3-8 0-0 3-6 2 4 6 0 1 1 2 9
53 Katie Quandt 1-7 0-0 0-0 0 4 4 1 2 0 1 2
TEAM
Totals 14-45 2-10 4-8 6 17 23 6 15 3 8 34
Pct. 0.311 0.200 0.500
 
All Iowa Attack- Johnson 43

Score by Periods

1 2 Final
Minnesota Fury 16 18 34
All Iowa Attack- Johnson 23 20 43