Minnesota Fury vs. Mn. 36ers

Adidas Mid America Show • July 6, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
2 Katelyn Rushton 1-3 0-0 2-2 0 2 2 0 2 0 5 4
3 Shelby Stewart 0-4 0-1 0-0 0 0 0 0 0 0 0 0
4 Alison Newton 5-5 1-1 2-7 1 0 1 0 1 0 2 13
5 Katrina Ruedinger 2-8 0-1 1-2 2 3 5 0 1 0 0 5
10 Rachael Doll 1-11 0-0 2-9 1 1 2 0 2 2 0 4
14 Maria Fruechte 2-12 0-3 3-8 2 5 7 3 0 0 2 7
22 Taylor Koller 2-5 0-0 0-0 4 3 7 0 2 0 0 4
23 Taylor Winjum 2-6 1-1 0-0 2 1 3 0 2 0 2 5
32 Krista Hassing 3-7 0-0 1-3 2 2 4 1 0 0 1 7
TEAM
Totals 18-61 2-7 11-31 14 17 31 4 10 2 12 49
Pct. 0.295 0.286 0.355
 
Mn. 36ers 34

Score by Periods

1 2 Final
Minnesota Fury 18 31 49
Mn. 36ers 16 18 34