Minnesota Fury vs. Mn. Stars Dewitt

Adidas Mid America Show • July 6, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
2 Katelyn Rushton 4-7 0-1 2-4 1 4 5 1 1 1 0 10
3 Shelby Stewart 3-6 0-0 0-2 0 1 1 2 3 0 0 6
4 Alison Newton 0-4 0-1 2-2 1 0 1 0 2 0 0 2
5 Katrina Ruedinger 0-3 0-2 0-0 0 1 1 0 2 0 2 0
10 Rachael Doll 2-6 0-0 2-6 2 5 7 1 4 0 1 6
14 Maria Fruechte 2-12 0-1 0-0 3 4 7 0 3 0 1 4
22 Taylor Koller 0-0 0-0 0-0 1 0 1 0 0 0 0 0
23 Taylor Winjum 1-3 1-3 2-2 0 0 0 0 0 0 1 5
32 Krista Hassing 3-6 0-0 0-0 0 8 8 2 4 0 0 6
TEAM
Totals 15-47 1-8 8-16 8 23 31 6 19 1 5 39
Pct. 0.319 0.125 0.500
 
Mn. Stars Dewitt 58

Score by Periods

1 2 Final
Minnesota Fury 14 25 39
Mn. Stars Dewitt 28 30 58