Minnesota Fury vs. Dakota Schoolers

Adidas Mid America Show • July 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
2 Katelyn Rushton 1-5 0-1 4-6 0 2 2 2 0 0 1 6
3 Shelby Stewart 2-5 1-2 1-4 0 4 4 1 0 0 2 6
4 Alison Newton 0-1 0-0 3-4 0 2 2 1 3 0 3 3
5 Katrina Ruedinger 1-4 0-1 0-2 1 2 3 0 2 0 2 2
10 Rachael Doll 4-12 0-0 0-0 3 5 8 0 1 1 3 8
14 Maria Fruechte 2-5 0-0 3-4 4 5 9 0 2 1 3 7
22 Taylor Koller 1-3 0-0 0-0 1 0 1 0 1 0 0 2
23 Taylor Winjum 1-4 1-1 0-0 1 0 1 0 0 1 0 3
32 Krista Hassing 1-1 0-0 5-9 0 0 0 2 2 1 0 7
TEAM
Totals 13-40 2-5 16-29 10 20 30 6 11 4 14 44
Pct. 0.325 0.400 0.552
 
Dakota Schoolers 39

Score by Periods

1 2 Final
Minnesota Fury 21 23 44
Dakota Schoolers 11 28 39