Minnesota Fury vs. Minnesota Stars - Nelson

Midwest Kick-Off Classic • April 10, 2011

FG 3FG FT Reb
Minnesota Fury M-A M-A M-A Tot Ast TO Blk Stl Pts
Allyson Sherden * 4-7 0-0 0-2 2 0 0 2 2 8
Angie Farrier * 0-3 0-0 0-0 1 1 2 0 0 0
Kendall Osborn * 1-2 1-1 0-0 0 0 4 0 0 3
Katlin Ptacek * 1-3 0-0 0-0 2 1 2 0 0 2
Abby Bisgard * 2-5 0-0 0-2 1 1 4 0 1 4
Michelle Hansen 1-4 0-0 0-0 0 0 0 0 0 2
Jess Speer 0-1 0-0 0-0 0 1 2 0 0 0
Brittney Moilanen 0-0 0-0 0-0 0 0 0 0 0 0
Brynne Stellner 0-0 0-0 0-0 2 0 0 0 0 0
Dani Adams 0-0 0-0 0-0 0 0 0 0 0 0
Allison Radke 1-1 0-0 2-2 0 0 1 0 0 4
Jen Speer 0-1 0-0 0-0 2 0 2 0 0 0
TEAM
Totals 10-27 1-1 2-6 10 4 17 2 3 23
Pct. 0.370 1.000 0.333
 
Minnesota Stars - Nelson 61

Score by Periods

1 2 Final
Minnesota Fury 16 7 23
Minnesota Stars - Nelson 29 32 61