Minnesota Fury vs. Comets Elite - CT

Comet Classic • April 9, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Karen Sass 3-3 0-0 2-4 2 4 6 0 2 0 0 1 8
Courtney Pahl 2-7 2-6 2-4 0 5 5 1 1 2 0 2 8
Shannon Curtis 4-6 0-0 0-0 2 7 9 2 1 1 8 0 8
Sarah McCann 2-5 1-4 2-4 0 0 0 2 1 0 0 0 7
Stephanie Helt 3-12 1-4 1-2 3 1 4 1 3 6 0 0 8
Anna Lundquist 1-4 0-0 0-0 0 2 2 1 0 1 0 0 2
Lauren Ulsh 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0
Brooke Hrdlichka 1-5 1-2 0-0 2 0 2 3 2 1 0 0 3
Hannah Anderson 2-4 0-0 0-0 0 0 0 0 1 0 0 0 4
Megan Haynes 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0
Erica Tipcke 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM
Totals 18-49 5-16 7-14 10 23 33 10 11 13 9 3 48
Pct. 0.367 0.312 0.500
 
Comets Elite - CT 51

Score by Periods

1 2 Final
Minnesota Fury 21 27 48
Comets Elite - CT 22 29 51