Minnesota Fury vs. MN Comets 15U

Comet Classic • April 9, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 5-7 0-0 2-2 2 2 4 0 3 0 4 12
10 Laurel Kabat 0-4 0-0 0-0 3 2 5 0 3 0 2 0
12 Kelly Stacken 0-0 0-0 0-0 1 1 0 0 0 0 0 0
14 Tara Fan 3-3 0-0 0-0 0 1 1 1 4 0 2 6
22 Kate Theisen 5-12 1-1 0-0 1 2 3 1 1 0 3 11
23 Erin Maglothin 0-1 0-1 0-0 0 0 0 1 2 0 1 0
24 Tori Shear 2-3 0-0 0-0 1 2 3 0 1 0 2 4
25 Elizabeth Ellens 0-3 0-2 3-5 2 2 4 2 3 0 2 3
33 Bree Meier 2-5 0-1 0-0 0 1 1 0 1 0 1 4
54 Katelyn Byers-Carter 0-0 0-0 0-2 1 2 3 0 0 0 0 0
TEAM
Totals 17-38 1-5 5-9 11 15 24 5 18 0 17 40
Pct. 0.447 0.200 0.556
 
MN Comets 15U 34

Score by Periods

1 2 Final
Minnesota Fury 24 16 40
MN Comets 15U 13 21 34