Minnesota Fury vs. MN Stars-Smith 15U

Comet Classic • April 9, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 1-3 0-0 0-0 0 1 1 0 1 0 2 2
10 Laurel Kabat 1-2 0-0 1-2 1 1 2 0 3 0 1 3
12 Kelly Stacken 0-1 0-0 0-0 0 0 0 0 1 0 0 0
14 Tara Fan 2-5 0-3 0-2 0 1 0 0 5 0 0 4
22 Kate Theisen 0-5 0-1 1-2 1 1 2 0 2 0 2 1
23 Erin Maglothin 0-2 0-1 0-0 0 0 0 0 1 0 0 0
24 Tori Shear 1-3 0-0 1-2 0 3 3 0 0 0 0 3
25 Elizabeth Ellens 1-1 0-0 0-0 0 1 1 1 6 0 0 2
33 Bree Meier 0-1 0-0 0-0 0 0 0 0 2 0 0 0
54 Katelyn Byers-Carter 1-3 0-0 0-2 0 3 3 0 4 0 4 2
TEAM
Totals 7-26 0-5 3-10 2 11 12 1 25 0 9 17
Pct. 0.269 0.000 0.300
 
MN Stars-Smith 15U 55

Score by Periods

1 2 Final
Minnesota Fury 15 2 17
MN Stars-Smith 15U 34 21 55