Minnesota Fury vs. SD Stars 15U

Comet Classic • April 10, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 1-6 0-0 0-0 2 1 3 1 0 2 2 2
10 Laurel Kabat 1-1 0-0 0-0 0 0 0 0 0 0 0 2
12 Kelly Stacken 0-4 0-0 0-0 0 1 1 1 3 0 4 0
14 Tara Fan 0-2 0-1 1-4 0 2 2 0 0 0 1 1
22 Kate Theisen 2-8 0-1 2-2 3 0 3 0 2 0 2 6
23 Erin Maglothin 3-4 1-2 0-0 2 0 2 1 1 0 1 7
24 Tori Shear 2-4 0-0 0-0 2 2 4 1 1 0 1 4
25 Elizabeth Ellens 3-7 2-4 0-3 1 2 3 0 0 0 1 8
33 Bree Meier 2-7 0-2 2-2 0 0 0 0 3 0 2 6
54 Katelyn Byers-Carter 0-0 0-0 0-0 2 0 2 0 1 0 1 0
TEAM
Totals 14-43 3-10 5-11 12 8 20 4 11 2 15 36
Pct. 0.326 0.300 0.455
 
SD Stars 15U 29

Score by Periods

1 2 Final
Minnesota Fury 15 21 36
SD Stars 15U 18 11 29